Current Subprocessor List
CloudMySite uses subprocessors and service providers to provide, secure, support, and improve the Services. The exact data processed depends on which products, plans, integrations, and features a customer uses.
| Provider | Purpose | Data Types | Location/Region | Legal Link |
|---|---|---|---|---|
| Cloudflare | CDN, DNS, Workers, Pages, R2, D1, KV, Turnstile, security, analytics, and hosting-related services. | Account, logs, site, deployment, form, support attachment, and subscriber-related data depending on product configuration. | Global/US/EU depending on configuration. | Cloudflare subprocessors |
| Amazon Web Services | SES/email, storage, queues, compute, logs, APIs, and related infrastructure. | Email, logs, application data, campaign metadata, account and service data depending on product configuration. | Region-dependent. | AWS privacy |
| GitHub | Repositories and deployment workflows for customer-connected code and project files. | Source files, repository metadata, deployment metadata, and integration metadata. | Region-dependent. | GitHub Privacy Statement |
| PayPal | Payments, subscriptions, payment authorization, refunds, and payment status. | Billing, transaction, payer, payment token/reference, and subscription metadata. | Provider-dependent. | PayPal privacy |
| Razorpay | Payments, subscriptions, payment authorization, refunds, and payment status where available. | Billing, transaction, payer, payment token/reference, and subscription metadata. | Provider-dependent. | Razorpay privacy |
| AI Provider(s) | AI text, image, logo, favicon, and site generation. | Prompts, uploads, generated output, job metadata, and abuse/security signals. | Provider-dependent. | TODO_AI_PROVIDER_LEGAL_LINK |
| Analytics/Monitoring Provider(s) | Analytics, errors, reliability, diagnostics, security monitoring, and performance analysis where enabled. | Device, usage, log, diagnostic, and event data. | Provider-dependent. | TODO_ANALYTICS_MONITORING_LEGAL_LINK |
| Support/CRM Provider(s) | Tickets, customer communications, attachments, and support workflows where enabled. | Contact information, support messages, screenshots, attachments, and diagnostic details. | Provider-dependent. | TODO_SUPPORT_CRM_LEGAL_LINK |
TODO: Confirm whether Stripe, Google Analytics, Zoho, OpenAI, Alibaba Cloud/DashScope, or other providers are currently in production before adding them as named subprocessors.

